Specification | |
| Interface: | Interface ATA 7 Standard
|
| Capacity: | 16GB, 32GB - 1.8" ZIF interface |
| Form Factor: | 2.5" & 3.5" |
| Performance: | 1.8" Drives: 2.5" & 3.5" Drives: |
| Power: | 1.8" Drives: 2.5" & 3.5" Drives: |
| Endurance: | Write Endurance >140 years @ 50GB write per day**** |
| Reliability: | MTBF - 1,000,000 hours |
| Environment: | Operating Temperature: 0 to 70℃ |
| Test Environment: | 1. Test Item : MSD-PATA3025 ( 2.5 , 32GB) |
Monday, November 2, 2009
Mtron MOBI 3000 PATA (IDE) SSD Range 1.8", 2.5" & 3.5" IDE Solid State Flash Drives - 3 Year Warranty
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment