| Detail information of '66 ways to save money' | |||||||||||||||||
| |||||||||||||||||
| There are some points given in the book to save money so read it & enjoy!!! | |||||||||||||||||
| Detail information of 'A Foreign Exchange Primer' | |||||||||||||||||
| |||||||||||||||||
| The foreign exchange market is the largest in the world, with an estimated $1.6 trillion average daily turnover. This book sets out to introduce the novice to the practical skills necessary to understand the foreign exchange market today. A Foreign Exchange Primer provides a clear understanding of how this market functions, from the main products through to the techniques used, coverage of the main participants, details of the various "players" and an understanding of the "jargon" used in everyday dealings. This concise, highly accessible primer is ideal for anyone new to or wanting to become involved in the foreign exchange market, from a dealing room or sales perspective through to the novice investor. | |||||||||||||||||
| Detail information of 'A Guide to Starting Your Business' | |||||||||||||||||
| |||||||||||||||||
Our nation-wide team of business banking specialists and our Enterprise Support Unit are at the centre of a comprehensive network of services, to help new business get off to the best start possible. Other Group companies such as Bank of Ireland Finance (Asset Finance and Invoice Finance) and International Banking (Trade Finance), also play an essential role in the ongoing successful financing and managing of small business. We understand that starting a new business is an exciting prospect, but we also appreciate that it can be a bit daunting. If you’re thinking about starting your own business, we can offer help and expertise in more areas then you think, ensuring that you get the most out of the opportunities ahead. We have a wealth of experience in helping new businesses become a success. Our business start-up package is designed to help you every step of the way with exclusive offerings and savings for start-up businesses. | |||||||||||||||||
| Detail information of 'Artificial Neural Networks in Finance and Manufacturing' | |||||||||||||||||
| |||||||||||||||||
| Artificial neural networks (ANNs) have attracted increasing attentions in recent years for solving many real-world problems. ANNs have been successfully applied in solving many complex problems where traditional problem-solving methods have failed or proved insufficient. With significant advances in processing power, neural networks research has been able to address problems that were often tackled by using simplified assumptions in the past. This has resulted in a wealth of new approaches based on neural networks in many areas, particularly in finance and manufacturing. This is evidenced by the exponential growth of scientific literature covering applications of neural networks in these areas. | |||||||||||||||||
| Detail information of 'Aspects of Mathematical Finance' | |||||||||||||||||
| |||||||||||||||||
| The aim is to make these articles accessible to a wide audience belonging to scientific horizons; indeed, this half-day conference was attended by many young postgraduates in disciplines such as economics, management, and applied mathematics, along with many members of the different sections of the Acad´emie. Among the reasons to get interested in financial mathematics, the following is one: who has never wondered, looking at the financial pages of a newspaper, displaying the erratic evolutions of quotations on the Stock Exchange, if these were not “governed” by some models, likely to be probabilistic? This question was at the heart of the studies conducted by Louis Bachelier, particularly in his famous thesis (1900), and he answered the above question in terms of Brownian Motion. His remarkable results, however, remained in a kind of scientific limbo for almost 75 years, until Samuelson “corrected” Bachelier (in 1965) by replacing the BrownianMotion by its exponential, and the famous Black-Scholes formula began (in 1973) to play an essential role in the computation of option prices. Since the 1980s, we have witnessed the explosion of probabilistic models, along with financial products, each in turn becoming more and more complex. All this technology, which now forms an important part of financial engineering, exists only because some mathematical concepts both simple and universal allow building a “theory of the laws of markets,” based on principles such as the prices across time of an uncertain asset having the probabilistic structure of a fair game, that is to say of a martingale. From this concept, little by little was built the entire theory of stochastic processes, which is a pillar on which the mathematical theory of “arbitrage” was developed by Delbaen and Schachermayer. The six articles in this volume present the following main topics. click here to download the book | |||||||||||||||||
| Detail information of 'Building Wealth : A BEGINNER’S GUIDE TO SECURING YOUR FINANCIAL FUTURE' | |||||||||||||||||
| |||||||||||||||||
| Building Wealth: A Beginner’s Guide to Securing Your Financial Future offers introductory guidance to individuals and families seeking help to develop a plan for building personal wealth. While a comprehensive discussion of accounting, finance and investment options is beyond the scope of this workbook, it presents an overview of personal wealthbuilding strategies. | |||||||||||||||||
| Detail information of 'Corporate Finance Demystified' | |||||||||||||||||
| |||||||||||||||||
| Corporate Finance Demystified offers a comprehensive introduction to corporate finance principles, the time value of money, including present value, amortization schedules, and more. This self-teaching guide comes complete with key points, background information, quizzes at the end of each chapter, and even a final exam. Simple enough for beginners but challenging enough for advanced students, this is a lively and entertaining brush-up, introductory text, or classroom supplement. | |||||||||||||||||
| Detail information of 'How to Understand Business Finance' | |||||||||||||||||
| |||||||||||||||||
| Starting with how to understand the balance sheet and profit and loss accounting, the book also covers: market dynamics, budgeting and forecasting, fixed and variable costs, break-even analysis, the difference between profit and cash, financial ratios for measuring business performance, stock market ratios, shareholder value, financial measures for improving business performance, and more. | |||||||||||||||||
| Detail information of 'Practical Financial Modelling: A guide to current practice' | |||||||||||||||||
| |||||||||||||||||
| Practical Financial Modelling is for all finance and management professionals whose work involves the development or use of complex spreadsheets and financial models. The second edition now covers Excel 2007. Chapter 1: Model structure now includes a review of non-spreadsheet modelling tools. Chapter 2: Quality control now contains a new section to include Excel’s in-built audit functionality; and further audit checks. Chapter 3: Mainly formulae now includes a number of worked examples for eg cash cascades, cash sweeps, sinking funds etc. Chapter 5: Model use, has under gone a substantial revision, and now includes reporting and charting techniques. In order to accomodate both Excel 2003 users and new Excel 2007 users the book has an extensive appendix which shows “how to do it in Excel 2003 and how to do it in Excel 2007″ as comparison. This book follows on from the previous very successful first edition by offering a refreshingly simple approach to building and using financial models. Most models in use today are as unique as the individuals who create them, and becuase of this they can be difficult to understanf or use with confidence. This book offers a critical insight into current practice and presents a clear and robust modelling methodology with the specific aim of reducing unnecessary complexity in favour of a simpler and more reliable approach, which will be of interest to both experienced and novice modellers. This methodology has been used for some of the most modelling intensive transactions in the world, but is also equally applicably to reader creating simple cash flow forecasts. Practical Financial Modelling bridges the gap between the Excel manual and the finance textbook. The principle is that once prople have the ability to structure a model, they have a better starting point from which to address the financial calculations. Quality control is built in from the outset. The key themes of the book are model structure, audit, formulae & functions, and model use, using basic Excel functionality throughout. The author draws on years of teaching and consultancy to identify the elements of good practice and to highlight those areas and techniques which are prone to error and inconsistency. He explores the different ways in which problems can be solved by using practical worked examples. The reader can adapt the ideas and techniques for their own purposes. * Updated to include how-to-do-it in the new Excel 2007 * Now covers Excel’s in-built audit functionality, and reporting and charting techniques * How-to approach to financial modelling and budgeting, with numerous worked examples | |||||||||||||||||
FINANCE
FINANCE
| Title: 66 ways to save money There are some points given in the book to save money so read it & enjoy!!! | ||
Title: A Foreign Exchange Primer The foreign exchange market is the largest in the world, with an estimated $1.6 trillion average daily turnover. This book sets out to introduce the novice to the practical skills necessary to understand the foreign exchange market today. A Foreign Exchange Prime... | ||
| Title: A Guide to Starting Your Business Our nation-wide team of business banking specialists and our Enterprise Support Unit are at the centre of a comprehensive network of services, to help new business get off to the best start possible. Other Group companies such as Bank of Ireland Finance (Asset Finance and Invoice Financ... | ||
| Title: Artificial Neural Networks in Finance and Manufacturing Artificial neural networks (ANNs) have attracted increasing attentions in recent years for solving many real-world problems. ANNs have been successfully applied in solving many complex problems where traditional problem-solving methods have failed or proved insufficient. With significant advan... | ||
Title: Aspects of Mathematical Finance The aim is to make these articles accessible to a wide audience belonging to scientific horizons; indeed, this half-day conference was attended by many young postgraduates in disciplines such as economics, management, and applied mathematics, along with many members of the differen... | ||
Title: Building Wealth : A BEGINNER’S GUIDE TO SECURING YOUR FINANCIAL FUTURE Building Wealth: A Beginner’s Guide to Securing Your Financial Future offers introductory guidance to individuals and families seeking help to develop a plan for building personal wealth. While a comprehensive discussion of accounting, finance and investment options is beyond the scope of thi... | ||
Title: Corporate Finance Demystified Corporate Finance Demystified offers a comprehensive introduction to corporate finance principles, the time value of money, including present value, amortization schedules, and more. This self-teaching guide comes complete with key points, background information, quizzes at the end of ea... | ||