TOEFL vs IELTS vs PTEA
Comparison of TOEFL, IELTS and PTEA exams. 15 Factors have been used to compare Exams taken by Non Native English speaking students applying for admission to Colleges Universities.
TOEFL | IELTS | PTEA | |
---|---|---|---|
What is | Test of English as Foreign Language | International English Language Testing System | Pearson Test of English Academic (PTE Academic |
How Much? | Internet Based Test – $170 USA; $165 – India | USA – $185 from Dec 3, 2009; RS 7200 – India | $170 – USA; $160 – India |
Test Content | Reading, Listening, Speaking, Writing | ||
Reading | 60 to 100 Minutes | 60 Minutes | 32 to 41 minutes |
Listening | 60 to 90 Minutes | 30 Minutes | 45 to 57 minutes |
Speaking | 20 Minutes | 11 to 14 Minutes | 77 to 93 minutes |
Writing | 50 Minutes | 60 Minutes | |
Total Score | 0 to 120 | Overall Band Score, on a scale from 1 to 9 | 10 to 90 |
Score Reports | Printed score reports. Mailed approximately 2 weeks after your test . Online Results Available too. | Results just 13 days after the test. Reports Mailed. Some centers send SMS alerts or Online Results. | Online Score report ONLY. Scores available 5 Business Days after test. |
Score Forwarding | 4 Universities for free | 5 Universities free of charge. | Scores can be reported online. |
Additional Reports | $17 per University | Cannot find info in website | Free to any number of Universities. |
Accepted at? | 7,000+ colleges, universities and licensing agencies in more than 130 countries | 2,000 US universities; | About 50 US Universities ( We manually counted), More Universities are added. |
Scores Reporting Time | Online orders mailed 4-7 business days after request. Mail or fax orders, mailed 2 weeks after request. | Cannot find Score forwarding infor from website. | Test Reports will be available in 24 hours after reporting the scores online. |
Website Usability | Very Easy to find the required Info | Can be improved. Some of the required information for test takers are hard to find. | Website much better then IELTS, but having sections like ETS site will make job easier for test takers. |
Comments | Widely Accepted; Online Score Reporting; Takes longer to get scores. | Recently US Universities are accepting IELTS. Might take longer time for students to consider taking IELTS for US atleast in India, unless they make it real cheap. | Free Score forwarding. Faster Scores availability, Online score reporting. It will take time to reach ti students. TOEFL and IELTS sounds easier to pronounce than PTEA Less expensive compared to TOEFL and IELTS. |
Information in above table was taken from respective test websites. Refer to actual exam website for more detailed information. If any info is incorrect, leave a comment.
So, which exam would you take when applying for US Universities?
0 comments:
Post a Comment