In previous posts I gave list of largest colleges in America. I’m sure Education in U.S. is expensive if you have ever wondered how much expensive schools would cost, here is the list of top 10 most expensive colleges in U.S. I don’t have any friends personally who went to such expensive colleges. But the question is, what difference does it make to study is such expensive colleges? Can public schools provide the same quality of education as private colleges?
Rank | College | 2006-2007 Tuition |
1 | George Washington University Washington, D.C. | $37,820 |
2 | University of Richmond Richmond, Va. | $36,550 |
3 | Sarah Lawrence College Bronxville, N.Y. | $36,088 |
4 | Kenyon College Gambier, Ohio | $36,050 |
5 | Vassar College Poughkeepsie, N.Y. | $36,030 |
6 | Bucknell University Lewisburg, Pa. | $36,002 |
7 | Bennington College Bennington, Vt. | $35,250 |
8 | Columbia University New York, N.Y. | $35,166 |
9 | Wesleyan University Middletown, Conn. | $35,144 |
10 | Trinity College Hartford, Conn. | $35,130 |
Source : forbes.com
0 comments:
Post a Comment