I have seen so many students trying to find average GRE score accepted by universities, I happen to find this valuable data from University of Virginia website. Following table lists Average GRE Score for various departments. GRE Score average is calculated from students admitted to the program.
Students applying with different scoring systems, looks like University of Virginia have some formula to convert academic CGPA or Percentage to GPA. I have writtenGPA Converter guide to give an in depth analysis of GPA Conversion process. Enjoy the following GRE Score tables and I plan to write similar articles for other Universities.
Average GRE Score
Architecture | GPA | GRE Verbal | GRE Quantitative | GRE Analytical | GRE Analytical Writing |
2007 | 3.45 | 553 | 631 | 610 | 4.6 |
2006 | 3.39 | 570 | 638 | 680 | 4.6 |
2005 | 3.50 | 579 | 663 | 703 | 4.7 |
2004 | 3.41 | 574 | 629 | 644 | 4.9 |
2003 | 3.40 | 573 | 642 | 654 | 5.1 |
Arts and Science
Arts and Sciences | GPA | GRE Verbal | GRE Quantitative | GRE Analytical | GRE Analytical Writing |
2007 | 3.55 | 597 | 682 | 683 | 4.8 |
2006 | 3.55 | 605 | 682 | 659 | 4.9 |
2005 | 3.56 | 605 | 669 | 656 | 5.0 |
Education
Education | GPA | GRE Verbal | GRE Quantitative | GRE Analytical | GRE Analytical Writing |
2007 | 3.36 | 528 | 592 | 600 | 4.7 |
2006 | 3.31 | 540 | 602 | 610 | 4.7 |
2005 | 3.31 | 534 | 609 | 637 | 4.7 |
Engineering
Engineering | GPA | GRE Verbal | GRE Quantitative | GRE Analytical | GRE Analytical Writing |
2007 | 3.39 | 538 | 737 | 671 | 4.4 |
2006 | 3.58 | 538 | 743 | 581 | 4.5 |
2005 | 3.44 | 552 | 742 | 697 | 4.6 |
2004 | 3.42 | 539 | 747 | 690 | 4.6 |
2003 | 3.39 | 551 | 752 | 627 | 4.7 |
MBA – Darden
MBA – Darden | GPA | GRE Verbal |
2007 | 3.29 | 678 |
2006 | 3.38 | 671 |
2005 | 3.37 | 668 |
2004 | 3.30 | 680 |
2003 | 3.40 | 679 |
Number of Students in 2007 | ||
Country of Citizenship | Total Graduate Students | Total Undergraduate Studetns |
China | 284 | 179 |
India | 183 | 80 |
South Korea | 97 | 193 |
Canada | 27 | 60 |
Japan | 31 | 17 |
0 comments:
Post a Comment